Key Comparison
| Specification | JNR P4 Stellarc | JNR P5 GlassRock |
|---|---|---|
| Puff Count | 100,000 puffs | 100,000 puffs |
| Flavour Strength | Smooth and lighter | Stronger and richer |
| Hit Quality | Soft, relaxed draw | Powerful, punchy draw |
| Battery Performance | Stable for daily use | Better consistency for heavy use |
| Airflow Style | Easy and open | Tight and focused |
| Design | Compact and simple | Premium feel with GlassRock finish |
| Best For | Everyday relaxed vaping | Users who want intensity and flavour depth |
Pros and Cons
| Pros | JNR P4 Stellarc | JNR P5 GlassRock |
|---|---|---|
| Flavour Experience | Smooth, lighter flavour | Stronger, richer flavour |
| Hit Style | Soft and relaxed | Powerful and punchy |
| Battery Consistency | Stable for daily use | Better for long, heavy use |
| Design | Compact and simple | Premium GlassRock finish |
| User Suitability | Great for mild, everyday vaping | Ideal for intense, flavour-focused vaping |
Popular Flavours
| JNR P4 Stellarc | JNR P5 GlassRock |
|---|---|
|
|
Who Is This Device For?
JNR P4 Stellarc:
The vape is intended to be used by casual vapers who like light, less flavourful vapes and a gentle and easy hit. Best to use on a daily basis and during short vaping hours.
JNR P5 GlassRock:
Made for flavour seekers who enjoy stronger, richer hits. Its long-lasting battery and intense flavour make it ideal for extended, flavour-focused vaping.
Customer Reviews
Summary
The JNR P4 provides a smoother and light vaping mode which is suitable to use every day and the JNR P5 provides the users with stronger hits and richer flavour used by flavour-oriented vapers. The two devices are good, portable and easy to use, which make them applicable to a large number of users depending on the style of vaping.